Motisons Jewellers Limited | MAIN BOARD | SMALL CAP | JEWELLERY |
Minimum Investment ₹13,750.00 /1 Lot (250 shares) | Price Range ₹52-₹55 | ||
Max Quantity 14 Lots/3500 Shares | Max Investment ₹1,92,500.00 | Retail Discount ₹0 | |
Investor category and sub category Individual- (HNI & Retail) | Issue Size 151.09.00cr | ||
. |
IPO Dates
Offer Starts | Offer Ends | Allotment | Listing |
18 Dec 2023 | 20 Dec 2023 | 21 Dec 2023 | 26 Dec 2023 |
About Motisons Jewellers
Motisons is a jewellery retail player with a history of more than two decades in the jewellery industry. The company is led by experienced entrepreneurs who have been its promoters for over 20 years. Its jewellery business includes the sale of gold, diamond, kundan, pearl, silver, platinum, precious, semi-precious stones and other metals. Additionally, Motisons offers gold and silver coins, utensils, and other artifacts. The company currently operates four showrooms under the “Motisons” brand, located across the city of Jaipur, Rajasthan.
Share Holding
Share Holding Pre-Issue | 91.546% |
Share Holding Post-Issue |
Financials
Revenue | |
Year | Values |
2021 | 213 |
2022 | 314 |
2023 | 366 |
Total Asset | |
Year | Values |
2021 | 275 |
2022 | 360 |
2023 | 337 |
Profit | |
Year | Values |
2021 | 9.67 |
2022 | 14.75 |
2023 | 22.19 |
Fundamentals
Values | Values | ||
Market cap | ₹541.45 Cr | ROE | 17.56% |
P/E (X) | 17.59 | ROCE | 30.04% |
POST P/E (X) | 24.66 | EPS | 3.42 |
Debt to Equity | 3.32 | RONW | 16.15% |
. |