2024
IPO Performance Tracker
Closed IPO List 2024 (Mainboard)
April 2024
March 2024
February 2024
Companies | Open | Close | Status | Issue Price | Listing price | Gain/Los |
| | | | | | |
| | | | | | |
Mukka Proteins | 29 Feb | 04 Mar, 4:50 pm | 07 March 2024 at 10 am | ₹26-₹28 | ₹44 | 50.93% |
Bharat Highways InvIT | 28 Feb | 01 Mar, 4:50 pm | 06 March 2024 at 10 am | ₹98-₹100 | ₹101 | 3.03% |
Exicom Tele-Systems | 27 Feb | 29 Feb, 4:50 pm | 05 March 2024 at 10 am | ₹135-₹142 | ₹264 | 58.91% |
Platinum Industries | 27 Feb | 29 Feb, 4:50 pm | 05 March 2024 at 10 am | ₹162 ₹171 | ₹228 | 29.18% |
GPT Healthcare | 22 Feb | 26 Feb, 4:50 pm | 29 Feb 2024 at 10 am | ₹342-₹360 | ₹216.15 | 7.93% |
Juniper Hotels | 21 Feb | 23 Feb, 4:50 pm | 28 Feb 2024 at 10 am | ₹141-₹151 | ₹361.2 | 10.36% |
Vibhor Steel Tubes | 13 Feb | 15 Feb, 4:50 pm | 20 Feb 2024 at 10 am | ₹141-₹151 | ₹421 | 192.72% |
Entero Healthcare Solutions | 09 Feb | 13 Feb, 4:50 pm | 16 Feb 2024 at 10 am | ₹1195-₹1258 | ₹1,245 | -8.62% |
Capital Small Finance Limited | 07 Feb | 09 Feb, 4:50 pm | 14 Feb 2024 at 10 am | ₹445-₹468 | ₹135 | -7.2% |
Jana Small Finance Bank Limited | 07 Feb | 09 Feb, 4:50 pm | 14 Feb 2024 at 10 am | ₹393-₹414 | ₹396 | -11.06% |
Rashi Peripherals | 07 Feb | 09 Feb, 4:50 pm | 14 Feb 2024 at 10 am | ₹295-₹311 | ₹335 | 3.07% |
Apeejay Surrendra Park | 05 Feb | 07 Feb, 4:50 pm | 12 Feb 2024 at 10 am | ₹147-₹155 | ₹187 | 31.26% |
January 2024
Companies | Open | Close | Status | Issue Price | Listing price | Gain/Los |
BLS-E Services | 30 Jan | 01 Feb, 4:50 pm | 06 Feb 2024 at 10 am | ₹129-₹135 | ₹309 | 174.63% |
Nova Agri Tech | 22 Jan | 24 Jan, 4:50 pm | 30 Jan 2024 at 10 am | ₹39-₹41 | ₹56 | 43.39% |
EPACK Durable | 19 Jan | 23 Jan, 4:50 pm | 29 Jan 2024 at 10 am | ₹218-₹230 | ₹225 | -9.7% |
Medi Assist Healthcare | 15 Jan | 17 Jan, 4:50 pm | 22 Jan 2024 at 10 am | ₹397-₹418 | ₹465 | 11.06% |
Jyoti CNC Automation | 9 Jan | 11 Jan, 4:50 pm | 16 Jan 2024 at 10 am | ₹315-₹331 | ₹372 | 38.86% |
IPO Performance Tracker
Closed IPO List 2023 (Mainboard)
2023
IPO Performance Tracker Closed IPO List 2023 (Mainboard) | | | | | | |
Companies | Open | Close | Status | Issue price | Listing price | Gain/Los |
Innova Captab | 21 Dec | 26 Dec, 4:50 pm | Listing on 29 Dec at 10 am | ₹426-₹448 | ₹541 | 21.68% |
Azad Engineering | 20 Dec | 22 Dec, 4:50 pm | Listing on 28 Dec at 10 am | ₹524 | ₹710 | 29.22% |
RBZ Jewellers | 19 Dec | 21 Dec, 4:50 pm | Listing on 27 Dec at 10 am | ₹100 | 105 | 5.00% |
Credo Brands Marketing | 19 Dec | 21 Dec, 4:50 pm | Listing on 27 Dec at 10 am | ₹280 | 312.20 | 11.50% |
Happy Forgings | 19 Dec | 21 Dec, 4:50 pm | Listing on 27 Dec at 10 am | ₹850 | 1030.8 | 21.27% |
Motisons Jewellers | 18 Dec | 20 Dec, 4:50 pm | Listing on 26 Dec at 10 am | ₹55 | ₹103.9 | 83.96% |
Muthoot Microfin | 18 Dec | 20 Dec, 4:50 pm | Listing on 26 Dec at 10 am | ₹291 | ₹278 | -8.52% |
Suraj Estate | 18 Dec | 20 Dec, 4:50 pm | Listing on 26 Dec at 10 am | ₹360 | ₹343.8 | -7.14% |
INOX India Ltd | 14 Dec | 18 Dec, 4:50 pm | Listing on 26 Dec at 10 pm | ₹660 | ₹933.15 | 42.41% |
India Shelter Finance Corporation Ltd | 13 Dec | 15 Dec, 4:50 pm | Listing on 20 Dec at 10 pm | ₹493 | ₹612.70 | 68.46% |
DOMS Industries Ltd | 13 Dec | 15 Dec, 4:50 pm | Listing on 18 Dec at 10 pm | ₹790 | ₹1400 | 68.46% |
| | | | | | |
| | | | | | |
| | | | | | |