Mainboard IPO List 2023,2024
2024
May 2024
Companies | Open | Close | Listing | price Range | Minimum Lot | Minimum Investment | Issue Size (₹cr.) | List On |
Aadhar Housing Finance | 8 May | 10 May | 15 May 2024 at 10 am | ₹300-₹315 | 1 Lot- 47 shares | ₹14,805 | 3,000 | BSE, NSE |
TBO Tek | 8 May | 10 May | 15 May 2024 at 10 am | ₹875-₹920 | 1 Lot- 16 shares | ₹14,720 | 1,550.81 | BSE, NSE |
Indegene Limited | 6 May | 8 May | 13 May 2024 at 10 am | ₹430-₹452 | 1 Lot- 33 shares | ₹14,916 | 1,841.76 | BSE, NSE |
April 2024
Companies | Open | Close | Listing | price Range | Minimum Lot | Minimum Investment | Issue Size (₹cr.) | List On |
JNK India Limited | 23 April | 25 April | 30 April 2024 at 10 am | ₹395-₹415 | 1 Lot- 36 shares | ₹14,940 | 649.47 | NSE, BSE |
Vodafone Idea | 18 April | 22 April | 25 April 2024 at 10 am | ₹10-₹11 | 1 Lot- 1298 shares | ₹14,278 | 1,8000.00 | NSE, BSE |
Bharti Hexacom | 03 April | 05 April | 12 April 2024 at 10 am | ₹542-₹570 | 1 Lot- 26 shares | ₹14,820 | 4,275.00 | NSE, BSE |
March 2024
Companies | Open | Close | Listing | price Range | Minimum Lot | Minimum Investment | Issue Size (₹cr.) | List On |
SRM Contractors | 26 Mar | 28 Mar | 03 April 2024 at 10 am | ₹200-₹210 | 1 Lot- 70 shares | ₹14,700 | 130.20 | NSE, BSE |
Krystal Integrated Services | 14 Mar | 18 Mar | 21 Mar 2024 at 10 am | ₹680-₹715 | 1 Lot- 20 shares | ₹14,300 | 300.13 | NSE, BSE |
Popular Vehicles & Services | 12 Mar | 14 Mar | 19 Mar 2024 at 10 am | ₹280-₹295 | 1 Lot- 50 shares | ₹14,750 | 601.55 | NSE, BSE |
Gopal Snacks | 06 Mar | 11 Mar | 14 Mar 2024 at 10 am | ₹381-401 | 1 Lot- 37 shares | ₹14,837 | ₹650 | NSE, BSE |
JG Chemicals | 05 Mar | 07 Mar | 13 Mar 2024 at 10 am | ₹210-₹221 | 1 Lot- 67 shares | ₹14,807 | ₹251.19 | NSE, BSE |
R K SWAMY | 04 Mar | 06 Mar | 12 Mar 2024 at 10 am | ₹270-₹288 | 1 Lot- 50 shares | ₹14,400 | ₹423.56 | NSE, BSE |
February 2024
Companies | Open | Close | Listing | price Range | Minimum Lot | Minimum Investment | Issue Size (₹cr.) | List On |
Mukka Proteins | 29 Feb | 04 Mar | 07 Mar 2024 at 10 am | ₹26-₹28 | 1 Lot- 535 shares | ₹14,980 | 224 Cr | NSE, BSE |
Bharat Highways InvIT | 28 Feb | 01 Mar | 06 Mar 2024 at 10 am | ₹98-₹100 | 1 Lot- 150 shares | ₹15,000 | 2500 Cr | NSE, BSE |
Exicom Tele-Systems | 27 Feb | 29 Feb | 05 Mar 2024 at 10 am | ₹135-₹142 | 1 Lot- 100 shares | ₹14,200 | ₹429 Cr | NSE, BSE |
Platinum Industries | 27 Feb | 29 Feb | 05 Mar 2024 at 10 am | ₹150-₹157 | 1 Lot- 87 shares | ₹14,877 | ₹235.32 | NSE, BSE |
GPT Healthcare | 22 Feb | 26 Feb | 29 Feb 2024 at 10 am | ₹177-₹186 | 1 Lot- 80 shares | ₹14,880 | 525.14 Cr | NSE, BSE |
Juniper Hotels | 21 Feb | 23 Feb | 28 Feb 2024 at 10 am | ₹342-₹360 | 1 Lot- 40 shares | ₹14,400 | 1,800 Cr | NSE, BSE |
Vibhor Steel Tubes | 13 Feb | 15 Feb | 20 Feb 2024 at 10 am | ₹141-₹151 | 1 Lot- 99 shares | ₹14,949 | 72.17Cr | NSE, BSE |
Entero Healthcare Solutions | 09 Feb | 13 Feb | 16 Feb 2024 at 10 am | ₹1195-₹1258 | 1 Lot- 11 shares | ₹13,838 | 1600 Cr | NSE, BSE |
Capital Small Finance Limited | 07 Feb | 09 Feb | 14 Feb 2024 at 10 am | ₹445-₹468 | 1 Lot- 32 shares | ₹14,976 | 523.07 Cr | NSE, BSE |
Jana Small Finance Bank Limited | 07 Feb | 09 Feb | 14 Feb 2024 at 10 am | ₹393-₹414 | 1 Lot- 36 shares | ₹14,904 | 570 Cr | NSE, BSE |
Rashi Peripherals | 07 Feb | 09 Feb | 14 Feb 2024 at 10 am | ₹295-₹311 | 1 Lot- 48 shares | ₹14,928 | 600 Cr | NSE, BSE |
Apeejay Surrendra Park | 05 Feb | 07 Feb | 12 Feb 2024 at 10 am | ₹147-₹155 | 1 Lot- 96 shares | ₹14,880 | 920 Cr | NSE, BSE |
January 2024
Companies | Open | Close | Listing | price Range | Minimum Lot | Minimum Investment | Issue Size (₹cr.) | List On |
BLS-E Services | 30 JAN | 01 Feb | 02 Feb 2024 at 10 am | ₹129-₹135 | 1 Lot- 108 shares | ₹14,580 | ₹310.91 | NSE, BSE |
Nova Agri Tech | 22 Jan | 24 Jan | 29 Jan 2024 at 10 am | ₹39-₹41 | 1 Lot- 35 shares | ₹14,965 | ₹143.81 | NSE, BSE |
EPACK Durable | 19 Jan | 23 Jan | 29 Jan 2024 at 10 am | ₹218-₹230 | 1 Lot- 65 shares | ₹14,950 | ₹640.05 | NSE, BSE |
Medi Assist Healthcare | 15 Jan | 17 Jan | 22 Jan 2024 at 10 am | ₹397-₹418 | 1 Lot- 35 shares | ₹14,630 | ₹1,171.58 | NSE, BSE |
Jyoti CNC Automation | 9 Jan | 11 Jan | 16 Jan 2024 at 10 am | ₹315-₹331 | 1 Lot- 45 shares | ₹14,895. | ₹1000 | NSE, BSE |
2023
Companies | Open | Close | Listing | price Range | Minimum Lot | Minimum Investment | Issue Size (₹cr.) | List On |
Innova Captab | 21 Dec | 26 Dec | 29 Dec 2023 | ₹426-₹448 | 1 Lot-33 shares | ₹14,058 | ₹570 | NSE, BSE |
Azad Engineering | 20 Dec | 22 Dec | 28 Dec at 10 am | ₹499-₹524 | 1 Lot-28 shares | ₹14,672. | ₹740 | NSE, BSE |
RBZ Jewellers | 19 Dec | 21 Dec | 27 Dec at 10 am | ₹95-₹100 | 1 Lot-150 shares | ₹15,000 | ₹100 | NSE, BSE |
Credo Brands Marketing | 19 Dec | 21 Dec | 27 Dec at 10 am | ₹266-₹280 | 1 Lot-53 shares | ₹14,840 | ₹549.78 | NSE, BSE |
Happy Forgings | 19 Dec | 21 Dec | 27 Dec at 10 am | ₹808-₹850 | 1 Lot-17 shares | ₹14,450 | ₹400 | NSE, BSE |
Motisons Jewellers | 18 Dec | 20 Dec | 26 Dec at 10 am | ₹52-₹55 | 1 Lot-250 shares | ₹13,750 | ₹151.09 | NSE, BSE |
Muthoot Microfin | 18 Dec | 20 Dec | 26 Dec at 10 am | ₹277-₹291 | 1 Lot-51 shares | ₹14,841 | ₹960 | NSE, BSE |
Suraj Estate | 18 Dec | 20 Dec | 26 Dec at 10 am | ₹340-₹360 | 1 Lot-41 shares | ₹14,760 | ₹400 | NSE, BSE |
INOX India Ltd | 14 Dec | 18 Dec | 21 Dec at 10 am | ₹627-₹660 | 1 Lot-22 shares | ₹14,520 | ₹1459.32 | NSE, BSE |
DOMS Industries Ltd | 13 Dec | 15 Dec | 20 Dec at 10 am | ₹750-₹790 | 1 Lot-18 shares | ₹14,220 | ₹1200 | NSE, BSE |
India Shelter Finance Corporation Ltd | 13 Dec | 15 Dec | 20 Dec at 10 am | ₹469-₹493 | 1 Lot-30 shares | ₹14,790 | ₹1200 | NSE, BSE |