IPO Dashboard | IPO Allotment Status List 2024 (Mainboard) | SME IPO Allotment Status List 2024 |
SME IPO Allotment Status List 2024
April 2024
Companies | Open | Close | Listing | Issue Price | Allotment Check |
Emmforce Autotech | 23 April | 25 April, 4:50 pm | Listing on 30 April 2024 at 10 am | ₹93-₹98 | Allotment Status |
Varyaa Creations | 22 April | 25 April, 4:50 pm | Listing on 30 April 2024 at 10 am | ₹150-₹150 | Allotment Status |
Faalcon Concepts | 19 April | 23 April, 4:50 pm | Listing on 26 April 2024 at 10 am | ₹62-₹62 | Allotment Status |
Grill Splendour Services | 15 April | 18 April, 4:50 pm | Listing on 23 April 2024 at 10 am | ₹120-₹120 | Allotment Status |
Ramdevbaba Solvent | 15 April | 18 April, 4:50 pm | Listing on 23 April 2024 at 10 am | ₹80-₹85 | Allotment Status |
Greenhitech Ventures | 12 April | 16 April, 4:50 pm | Listing on 22 April 2024 at 10 am | ₹50-₹50 | Allotment Status |
Teerth Gopicon | 08 April | 10 April, 4:50 pm | Listing on 16 April 2024 at 10 am | ₹111-₹111 | Allotment Status |
DCG Wires And Cables | 08 April | 10 April, 4:50 pm | Listing on 16 April 2024 at 10 am | ₹100-₹100 | Allotment Status |
Creative Graphics Solutions | 28 Mar | 04 Apr, 4:50 pm | Listing on 09 April 2024 at 10 am | ₹80-₹85 | Allotment Status |
Aluwind Architectural | 28 Mar | 04 Apr, 4:50 pm | Listing on 09 April 2024 at 10 am | ₹45-₹45 | Allotment Status |
K2 Infragen | 28 Mar | 03 April, 4:50 pm | Listing on 08 April 2024 at 10 am | ₹111-₹119 | Allotment Status |
Jay Kailash Namkeen | 28 Mar | 03 April, 4:50 pm | Listing on 08 April 2024 at 10 am | ₹70-₹73 | Allotment Status |
Yash Optics & Lens | 27 Mar | 03 April, 4:50 pm | Listing on 08 April 2024 at 10 am | ₹75-₹81 | Allotment Status |
TAC Infosec | 27 Mar | 02 April, 4:50 pm | Listing on 05 April 2024 at 10 am | ₹100-₹106 | Allotment Status |
Radiowalla Network | 27 Mar | 02 April, 4:50 pm | Listing on 05 April 2024 at 10 am | ₹72-₹76 | Allotment Status |
March 2024
Companies | Open | Close | Listing | Issue Price | Allotment Check |
GConnect Logitech | 26 Mar | 28 Mar, 4:50 pm | Listing on 03 April 2024 at 10 am | ₹40-₹40 | Allotment Status |
Aspire & Innovative | 26 Mar | 28 Mar, 4:50 pm | Listing on 03 April 2024 at 10 am | ₹51-₹54 | Allotment Status |
Blue Pebble | 26 Mar | 28 Mar, 4:50 pm | Listing on 03 April 2024 at 10 am | ₹159-₹168 | Allotment Status |
Trust Fintech | 26 Mar | 28 Mar, 4:50 pm | Listing on 03 April 2024 at 10 am | ₹95-₹101 | Allotment Status |
Vruddhi Engineering Works | 26 Mar | 28 Mar, 4:50 pm | Listing on 03 April 2024 at 10 am | ₹66-₹70 | Allotment Status |
Naman In-Store (India) | 22 Mar | 27 Mar, 4:50 pm | Listing on 02 April 2024 at 10 am | ₹84-₹89 | Allotment Status |
Companies | Open | Close | Listing | Issue Price | Allotment Check |
Vishwas Agri Seeds | 21 Mar | 26 Mar, 4:50 pm | Listing on 01 April 2024 at 10 am | ₹86-₹86 | Allotment Status |
Omfurn India FPO | 20 Mar | 22 Mar, 4:50 pm | Listing on 28 March 2024 at 10 am | ₹71-₹75 | Allotment Status |
Chatha Foods | 19 Mar | 21 Mar, 4:50 pm | Listing on 27 March 2024 at 10 am | ₹53-₹56 | Allotment Status |
Enser Communications | 15 Mar | 19 Mar, 4:50 pm | Listing on 22 March 2024 at 10 am | ₹70-₹70 | Allotment Status |
Enfuse Solutions | 15 Mar | 19 Mar, 4:50 pm | Listing on 22 March 2024 at 10 am | ₹91-₹96 | Allotment Status |
KP Green Engineering | 15 Mar | 19 Mar, 4:50 pm | Listing on 22 March 2024 at 10 am | ₹137-₹144 | Allotment Status |
AVP Infracon | 13 Mar | 15 Mar, 4:50 pm | Listing on 20 March 2024 at 10 am | ₹71-₹75 | Allotment Status |
Royal Sense | 12 Mar | 14 Mar, 4:50 pm | Listing on 19 March 2024 at 10 am | ₹68-₹68 | Allotment Status |
Signoria Creation | 12 Mar | 14 Mar, 4:50 pm | Listing on 19 March 2024 at 10 am | ₹61-₹65 | Allotment Status |
Pratham EPC Projects | 11 Mar | 13 Mar, 4:50 pm | Listing on 18 March 2024 at 10 am | ₹71-₹75 | Allotment Status |
Pune E-Stock Broking | 07 Mar | 12 Mar, 4:50 pm | Listing on 15 March 2024 at 10 am | ₹78-₹83 | Allotment Status |
Koura Fine Diamond Jewelry | 06 Mar | 11 Mar, 4:50 pm | Listing on 14 March 2024 at 10 am | ₹55-₹55 | Allotment Status |
Shree Karni Fabcom | 06 Mar | 11 Mar, 4:50 pm | Listing on 14 March 2024 at 10 am | ₹220-₹227 | Allotment Status |
Sona Machinery | 05 Mar | 07 Mar, 4:50 pm | Listing on 13 March 2024 at 10 am | ₹136-₹143 | Allotment Status |
V R Infraspace Limited | 04 Mar | 06 Mar, 4:50 pm | Listing on 12 March 2024 at 10 am | ₹85-₹85 | Allotment Status |
February 2024
Companies | Open | Close | Listing | Issue Price | Allotment Check |
M.V.K. Agro Food | 29 Feb | 04 Mar, 4:50 pm | Listing on 07 March 2024 at 10 am | ₹120 | Allotment Status |
Purv Flexipack | 27 Feb | 29 Feb, 4:50 pm | Listing on 05 March 2024 at 10 am | ₹70-₹71 | Allotment Status |
Owais Metal and Mineral | 26 Feb | 28 Feb, 4:50 pm | Listing on 04 March 2024 at 10 am | ₹83-₹87 | Allotment Status |
Sadhav Shipping | 23 Feb | 27 Feb, 4:50 pm | Listing on 01 March 2024 at 10 am | ₹95-₹95 | Allotment Status |
Deem Roll Tech | 20 Feb | 22 Feb, 4:50 pm | Listing on 27 Feb 2024 at 10 am | ₹129-₹129 | Allotment Status |
Zenith Drugs | 19 Feb | 22 Feb, 4:50 pm | Listing on 27 Feb 2024 at 10 am | ₹75-₹79 | Allotment Status |
Esconet Technologies | 16 Feb | 20 Feb, 4:50 pm | Listing on 23 Feb 2024 at 10 am | ₹80-₹84 | Allotment Status |
Interiors and More | 15 Feb | 20 Feb, 4:50 pm | Listing on 23 Feb 2024 at 10 am | ₹216-₹227 | Allotment Status |
Atmastco Limited | 15 Feb | 20 Feb, 4:50 pm | Listing on 23 Feb 2024 at 10 am | ₹77-₹77 | Allotment Status |
Kalahridhaan Trendz | 15 Feb | 20 Feb, 4:50 pm | Listing on 23 Feb 2024 at 10 am | ₹45-₹45 | Allotment Status |
Thaai Casting | 15 Feb | 19 Feb, 4:50 pm | Listing on 22 Feb 2024 at 10 am | ₹73-₹77 | Allotment Status |
Wise Travel India Limited | 12 Feb | 14 Feb, 4:50 pm | Listing on 19 Feb 2024 at 10 am | ₹140-₹147 | Allotment Status |
Polysil Irrigation Systems | 08 Feb | 13 Feb, 4:50 pm | Listing on 16 Feb 2024 at 10 am | ₹54-₹54 | Allotment Status |
Rudra Gas Enterprise | 08 Feb | 12 Feb, 4:50 pm | Listing on 15 Feb 2024 at 10 am | ₹63-₹63 | Allotment Status |
Alpex Solar Limited | 08 Feb | 12 Feb, 4:50 pm | Listing on 15 Feb 2024 at 10 am | ₹109-₹115 | Allotment Status |
Italian Edibles | 02 Feb | 07 Feb, 4:50 pm | Listing on 12 Feb 2024 at 10 am | ₹68-₹68 | Allotment Status |
January 2024
Companies | Open | Close | Listing | Issue Price | Allotment Check |
Gabriel Pet Straps | 31 Jan | 02 Feb, 4:50 pm | Listing on 07 Feb at 10 am | ₹101-₹101 | Allotment Status |
Baweja Studios | 29 Jan | 01 Feb, 4:50 pm | Listing on 06 Feb at 10 am | ₹170-₹180 | Allotment Status |
Mayank Cattle Food | 29 Jan | 31 Jan, 4:50 pm | Listing on 05 Feb at 10 am | ₹156-₹156 | Allotment Status |
Harshdeep Hortico | 29 Jan | 31 Jan, 4:50 pm | Listing on 05 Feb at 10 am | ₹42-₹45 | Allotment Status |
Megatherm Induction | 29 Jan | 31 Jan, 4:50 pm | Listing on 05 Feb at 10 am | ₹100-₹108 | Allotment Status |
Docmode Health Technologies | 25 Jan | 30 Jan, 4:50 pm | Listing on 02 Feb at 10 am | ₹79-₹79 | Allotment Status |
DelaPlex | 25 Jan | 30 Jan, 4:50 pm | Listing on 02 Feb at 10 am | ₹186-₹192 | Allotment Status |
Fonebook (Fonebox Retail Limited) | 25 Jan | 30 Jan, 4:50 pm | Listing on 02 Feb at 10 am | ₹66-₹70 | Allotment Status |
Brisk Technovision | 23 Jan | 25 Jan, 4:50 pm | Listing on 30 Jan at 10 am | ₹156-₹156 | Allotment Status |
Euphoria Infotech India | 19 Jan | 24 Jan, 4:50 pm | Listing on 29 Jan at 10 am | ₹96-₹100 | Allotment Status |
Konstelec Engineers Limited | 19 Jan | 24 Jan, 4:50 pm | Listing on 29 Jan at 10 am | ₹66-₹70 | Allotment Status |
Lawsikho (Addictive Learning Technology Limited) | 19 Jan | 24 Jan, 4:50 pm | Listing on 29 Jan at 10 am | ₹130-₹140 | Allotment Status |
Qualitek Labs | 18 Jan | 23 Jan, 4:50 pm | Listing on 25 Jan at 10 am | ₹100-₹100 | Allotment Status |
Maxposure | 15 Jan | 17 Jan, 4:50 pm | Listing on 22 Jan at 10 am | ₹31-₹33 | Allotment Status |
Shree Marutinandan Tubes | 12 Jan | 16 Jan, 4:50 pm | Listing on 19 Jan at 10 am | ₹143-₹143 | Allotment Status |
Australian Premium Solar (India) Limited | 11 Jan | 15 Jan, 4:50 pm | Listing on 18 Jan at 10 am | ₹51-₹54 | Allotment Status |
New Swan Multitech | 11 Jan | 15 Jan, 4:50 pm | Listing on 18 Jan at 10 am | ₹62-₹66 | Allotment Status |
IBL Finance | 9 Jan | 11 Jan, 4:50 pm | Listing on 16 Jan at 10 am | ₹51-₹51 | Allotment Status |
Kaushalya Logistics Limited | 29 Dec | 03 Jan, 4:50 pm | Listing on 08 Jan at 10 am | ₹71-₹75 | Allotment Status |
SME IPO Allotment FAQs
What is SME IPO Allotment Status?
Shares are allocated to retail investors in an SME IPO through a lottery in case of oversubscription of SME IPO. Online SME IPO allotments status offers detail about the number of shares applied and allocated to the investor in an SME IPO.
How to check SME IPO allotment status?
The allotment status is available online on the registrar’s website. An investor can check allotment status by entering PAN Number or the SME IPO allocation number.
Registrar of the SME IPO also publishes a basis of allotment document. This document provides detail about the number of applications received and how the allotments are done.
Where to check SME IPO allotment status?
SME IPO investors can check the SME IPO allotment status on the website of SME IPO registrar.
Each SME IPO has a designed registrar i.e. Linkintime, Karvy. Register of an SME IPO is a financial institution registered with stock exchanges and SEBI. Registrars keep the records of the issue and ownership of the company shares. The registrar is responsible for allotment of shares to investors in an SME IPO, process refund, and transfer allocated shares to investors demat account.
When is SME IPO allotment status?
SME IPO allotment status is available online within one week of the public issue closing date. The allotment is announced by the registrar of the SME IPO.