IPO Dashboard | IPO Allotment Status List 2024 (Mainboard) | SME IPO Allotment Status List 2024 |
IPO Allotment Status List 2024 (Mainboard)
Companies | Open | Close | Listing | Issue Price | Allotment Check |
Vodafone Idea | 18 April | 22 April | 25 April 2024 at 10 am | ₹10-₹11 | Allotment Status |
Bharti Hexacom | 03 April | 05 April | 12 April 2024 at 10 am | ₹542-₹570 | Allotment Status |
Companies | Open | Close | Listing | Issue Price | Allotment Check |
SRM Contractors | 26 Mar | 23 Mar | 03 April 2024 at 10 am | ₹200-₹210 | Allotment Status |
Krystal Integrated Services | 14 Mar | 18 Mar | 21 Mar 2024 at 10 am | ₹680-₹715 | Allotment Status |
Popular Vehicles & Services | 12 Mar | 14 Mar | 19 Mar 2024 at 10 am | ₹280-₹295 | Allotment Status |
Gopal Snacks | 06 Mar | 11 Mar | 14 Mar 2024 at 10 am | ₹381-401 | Allotment Status |
JG Chemicals | 05 Mar | 07 Mar | 13 Mar 2024 at 10 am | ₹210-₹221 | Allotment Status |
R K SWAMY | 04 Mar | 06 Mar | 12 Mar 2024 at 10 am | ₹270-₹288 | Allotment Status |
February 2024
Companies | Open | Close | Listing | Issue Price | Allotment Check |
Mukka Proteins | 29 Feb | 04 Mar, 4:50 pm | 07 March 2024 at 10 am | ₹26-₹28 | Allotment Status |
Bharat Highways InvIT | 28 Feb | 01 Mar, 4:50 pm | 06 March 2024 | ₹98-₹100 | Allotment Status |
Exicom Tele-Systems | 27 Feb | 29 Feb, 4:50 pm | 05 March 2024 | ₹135-₹142 | Allotment Status |
Platinum Industries | 27 Feb | 29 Feb, 4:50 pm | 05 March 2024 at 10 am | ₹150-₹157 | Allotment Status |
GPT Healthcare | 22 Feb | 26 Feb, 4:50 pm | 29 Feb 2024 at 10 am | ₹177-₹186 | Allotment Status |
Juniper Hotels | 21 Feb | 23 Feb, 4:50 pm | 28 Feb 2024 at 10 am | ₹342-₹360 | Allotment Status |
Vibhor Steel Tubes | 13 Feb | 15 Feb, 4:50 pm | 20 Feb 2024 at 10 am | ₹141-₹151 | Allotment Status |
Entero Healthcare Solutions | 09 Feb | 13 Feb, 4:50 pm | 16 Feb 2024 at 10 am | ₹1195-₹1258 | Allotment Status |
Capital Small Finance Limited | 07 Feb | 09 Feb, 4:50 pm | 14 Feb 2024 at 10 am | ₹445-₹468 | Allotment Status |
Jana Small Finance Bank Limited | 07 Feb | 09 Feb, 4:50 pm | 14 Feb 2024 at 10 am | ₹393-₹414 | Allotment Status |
Rashi Peripherals | 07 Feb | 09 Feb, 4:50 pm | 14 Feb 2024 at 10 am | ₹295-₹311 | Allotment Status |
Apeejay Surrendra Park | 05 Feb | 07 Feb, 4:50 pm | 12 Feb 2024 at 10 am | ₹147-₹155 | Allotment Status |
January 2024
Companies | Open | Close | Listing | Issue Price | Allotment Check |
BLS-E Services | 30 Jan | 01 Feb, 4:50 pm | 06 Feb 2024 at 10 am | ₹129-₹135 | Allotment Status |
Nova Agri Tech | 22 Jan | 24 Jan, 4:50 pm | 30 Jan 2024 at 10 am | ₹39-₹41 | Allotment Status |
EPACK Durable | 19 Jan | 23 Jan, 4:50 pm | 29 Jan 2024 at 10 am | ₹218-₹230 | Allotment Status |
Medi Assist Healthcare | 15 Jan | 17 Jan, 4:50 pm | 22 Jan 2024 at 10 am | ₹397-₹418 | Allotment Status |
Jyoti CNC Automation | 9 Jan | 11 Jan, 4:50 pm | 16 Jan 2024 at 10 am | ₹315-₹331 | Allotment Status |
IPO Allotment FAQs
What is IPO Allotment Status?
Shares are allocated to retail investors in an IPO through a lottery in case of oversubscription of IPO. Online IPO allotments status offers detail about the number of shares applied and allocated to the investor in an IPO.
How to check IPO allotment status?
The allotment status is available online on the registrar’s website. An investor can check allotment status by entering PAN Number or the IPO allocation number.
Registrar of the IPO also publishes a basis of allotment document. This document provides detail about the number of applications received and how the allotments are done.
Where to check IPO allotment status?
IPO investors can check the IPO allotment status on the website of IPO registrar.
Each IPO has a designed registrar i.e. Linkintime, Karvy. Register of an IPO is a financial institution registered with stock exchanges and SEBI. Registrars keep the records of the issue and ownership of the company shares. The registrar is responsible for allotment of shares to investors in an IPO, process refund, and transfer allocated shares to investors demat account.
When is IPO allotment status?
IPO allotment status is available online within one week of the public issue closing date. The allotment is announced by the registrar of the IPO.