2024
Companies | Open | Close | Allotment Date | Refunds | Credit of shares | Listing Status | price Range | Minimum Lot | Minimum Investment |
Quest Laboratories | |||||||||
Indian Emulsifier | |||||||||
Veritaas Advertising | |||||||||
Mandeep Auto Industries | |||||||||
ABS Marine Services | 10 May | 15 May,4:50 pm | 16 May 2024 | 17 May 2024 | 17 May 2024 | 21 May 2024 | ₹140-₹147 | 1 Lot- 1000 shares | ₹147,000 |
Piotex Industries | 10 May | 14 May,4:50 pm | 15 May 2024 | 16 May 2024 | 16 May 2024 | 17 May 2024 | ₹94-₹94 | 1 Lot- 1200 shares | ₹112,800 |
Aztec Fluids & Machinery | 10 May | 14 May,4:50 pm | 15 May 2024 | 16 May 2024 | 16 May 2024 | 17 May 2024 | ₹63-₹67 | 1 Lot- 1000 shares | ₹147,000 |
Premier Roadlines | 10 May | 14 May,4:50 pm | 15 May 2024 | 16 May 2024 | 16 May 2024 | 17 May 2024 | ₹63-₹67 | 1 Lot- 2000 shares | ₹134,000 |
Energy-Mission | 9 May | 13 May,4:50 pm | 14 May 2024 | 15 May 2024 | 15 May 2024 | 16 May 2024 | ₹131-₹138 | 1 Lot- 1000 shares | ₹138,000 |
TGIF Agribusiness | 8 May | 10 May,4:50 pm | 13 May 2024 | 14 May 2024 | 14 May 2024 | 15 May 2024 | ₹93-₹93 | 1 Lot- 1200 shares | ₹111,600 |
Silkflex Polymers | 7 May | 10 May,4:50 pm | 13 May 2024 | 14 May 2024 | 14 May 2024 | 15 May 2024 | ₹52-₹52 | 1 Lot- 2000 shares | ₹104,000 |
Finelistings Technologies | 7 May | 9 May,4:50 pm | 10 May 2024 | 13 May 2024 | 13 May 2024 | 14 May 2024 | ₹123-₹123 | 1 Lot- 1000 shares | ₹123,000 |
Refractory Shapes | 6 May | 9 May,4:50 pm | 10 May 2024 | 13 May 2024 | 13 May 2024 | 14 May 2024 | ₹23-₹31 | 1 Lot- 4000 shares | ₹124,000 |
Winsol Engineers | 6 May | 9 May,4:50 pm | 10 May 2024 | 13 May 2024 | 13 May 2024 | 14 May 2024 | ₹71-₹75 | 1 Lot- 1600 shares | ₹120,000 |
Slone Infosystems | 3 May | 7 May,4:50 pm | 08 May 2024 | 09 May 2024 | 09 May 2024 | 10 May 2024 | ₹79-₹79 | 1 Lot- 1600 shares | ₹126,400 |
Sai Swami Metals & Alloys | 30 April | 3 May,4:50 pm | 06 May 2024 | 07 May 2024 | 07 May 2024 | 08 May 2024 | ₹60-₹60 | 1 Lot- 2000 shares | ₹120,000 |
Amkay Products | 23 April | 3 May,4:50 pm | 06 May 2024 | 07 May 2024 | 07 May 2024 | 08 May 2024 | ₹52-₹55 | 1 Lot- 2000 shares | ₹110,000 |
Racks & Rollers | 23 April | 3 May,4:50 pm | 06 May 2024 | 07 May 2024 | 07 May 2024 | 08 May 2024 | ₹73-₹78 | 1 Lot- 1600 shares | ₹124,800 |
Shivam Chemicals | 23 April | 25 April, 4:50 pm | 26 April 2024 | 29 April 2024 | 29 April 2024 | 30 April 2024 | ₹44-₹44 | 1 Lot- 3000 shares | ₹132,000 |
April 2024
Companies | Open | Close | Allotment Date | Refunds | Credit of shares | Listing Status | price Range | Minimum Lot | Minimum Investment |
Emmforce Autotech | 23 April | 25 April, 4:50 pm | 26 April 2024 | 29 April 2024 | 29 April 2024 | 30 April 2024 | ₹93-₹98 | 1 Lot- 1200 shares | ₹117,600 |
Varyaa Creations | 22 April | 25 April, 4:50 pm | 26 April 2024 | 29 April 2024 | 29 April 2024 | 30 April 2024 | ₹150-₹150 | 1 Lot- 1000 shares | ₹150,000 |
Faalcon Concepts | 19 April | 23 April, 4:50 pm | 24 April 2024 | 25 April 2024 | 25 April 2024 | 26 April 2024 | ₹62-₹62 | 1 Lot- 2000 shares | ₹124,000 |
Grill Splendour Services | 15 April | 18 April, 4:50 pm | 19 April 2024 | 22 April 2024 | 22 April 2024 | Listing on 23 April 2024 at 10 am | ₹120-₹120 | 1 Lot- 1200 shares | ₹144,000 |
Ramdevbaba Solvent | 15 April | 18 April, 4:50 pm | 19 April 2024 | 22 April 2024 | 22 April 2024 | Listing on 23 April 2024 at 10 am | ₹80-₹85 | 1 Lot- 1600 shares | ₹136,000 |
Greenhitech Ventures | 12 April | 16 April, 4:50 pm | 18 April 2024 | 19 April 2024 | 19 April 2024 | Listing on 22 April 2024 at 10 am | ₹50-₹50 | 1 Lot- 3000 shares | ₹150,000 |
Teerth Gopicon | 08 April | 10 April, 4:50 pm | 12 April 2024 | 15 April 2024 | 15 April 2024 | Listing on 16 April 2024 at 10 am | ₹111-₹111 | 1 Lot- 1200 shares | ₹133,200 |
DCG Wires And Cables | 08 April | 10 April, 4:50 pm | 12 April 2024 | 15 April 2024 | 15 April 2024 | Listing on 16 April 2024 at 10 am | ₹100-₹100 | 1 Lot- 1200 shares | ₹120,000 |
Creative Graphics Solutions | 28 Mar | 04 Apr, 4:50 pm | 05 April 2024 | 08 April 2024 | 08 April 2024 | Listing on 09 April 2024 at 10 am | ₹80-₹85 | 1 Lot 1600 shares | ₹136,000 |
Aluwind Architectural | 28 Mar | 04 Apr, 4:50 pm | 05 April 2024 | 08 April 2024 | 08 April 2024 | Listing on 09 April 2024 at 10 am | ₹45-₹45 | 1 Lot- 3000 shares | ₹135,000 |
K2 Infragen | 28 Mar | 03 April, 4:50 pm | 04 April 2024 | 05 April 2024 | 05 April 2024 | Listing on 08 April 2024 at 10 am | ₹111-₹119 | 1 Lot- 1200 shares | ₹142,800 |
Jay Kailash Namkeen | 28 Mar | 03 April, 4:50 pm | 04 April 2024 | 05 April 2024 | 05 April 2024 | Listing on 08 April 2024 at 10 am | ₹70-₹73 | 1 Lot- 1600 shares | ₹116,800 |
Yash Optics & Lens | 27 Mar | 03 April, 4:50 pm | 04 April 2024 | 05 April 2024 | 05 April 2024 | Listing on 08 April 2024 at 10 am | ₹75-₹81 | 1 Lot- 1600 shares | ₹129,600 |
TAC Infosec | 27 Mar | 02 April, 4:50 pm | 03 April 2024 | 04 April 2024 | 04 April 2024 | Listing on 05 April 2024 at 10 am | ₹100-₹106 | 1 Lot- 1200 shares | ₹127,200 |
Radiowalla Network | 27 Mar | 02 April, 4:50 pm | 03 April 2024 | 04 April 2024 | 04 April 2024 | Listing on 05 April 2024 at 10 am | ₹72-₹76 | 1 Lot- 1600 shares | ₹121,600 |
March 2024
Companies | Open | Close | Allotment Date | Refunds | Credit of shares | Listing Status | price Range | Minimum Lot | Minimum Investment |
GConnect Logitech | 26 Mar | 28 Mar, 4:50 pm | 01 April 2024 | 02 April 2024 | 02 April 2024 | Listing on 03 April 2024 at 10 am | ₹40-₹40 | 1 Lot- 3000 shares | ₹120,000 |
Aspire & Innovative | 26 Mar | 28 Mar, 4:50 pm | 01 April 2024 | 02 April 2024 | 02 April 2024 | Listing on 03 April 2024 at 10 am | ₹51-₹54 | 1 Lot- 2000 shares | ₹108,000 |
Blue Pebble | 26 Mar | 28 Mar, 4:50 pm | 01 April 2024 | 02 April 2024 | 02 April 2024 | Listing on 03 April 2024 at 10 am | ₹159-₹168 | 1 Lot- 800 shares | ₹134,400 |
Trust Fintech | 26 Mar | 28 Mar, 4:50 pm | 02 April 2024 | 03 April 2024 | 03 April 2024 | Listing on 04 April 2024 at 10 am | ₹95-₹101 | 1 Lot- 1200 shares | ₹121,200 |
Vruddhi Engineering Works | 26 Mar | 28 Mar, 4:50 pm | 01 April 2024 | 02 April 2024 | 02 April 2024 | Listing on 03 April 2024 at 10 am | ₹66-₹70 | 1 Lot- 2000 shares | ₹140,000 |
Companies | Open | Close | Allotment Date | Refunds | Credit of shares | Listing Status | price Range | Minimum Lot | Minimum Investment |
Naman In-Store (India) | 22 Mar | 27 Mar, 4:50 pm | 28 March 2024 | 01 April 2024 | 01 April 2024 | Listing on 02 April 2024 at 10 am | ₹84-₹89 | 1 Lot- 1600 shares | ₹142,400 |
Vishwas Agri Seeds | 21 Mar | 26 Mar, 4:50 pm | 27 March 2024 | 28 March 2024 | 28 March 2024 | Listing on 01 April 2024 at 10 am | ₹86-₹86 | 1 Lot- 1600 shares | ₹137,600 |
Chatha Foods | 19 Mar | 21 Mar, 4:50 pm | 26 March 2024 | 27 March 2024 | 27 March 2024 | Listing on 27 March 2024 at 10 am | ₹53-₹56 | 1 Lot- 2000 shares | ₹112,000 |
Enser Communications | 15 Mar | 19 Mar, 4:50 pm | 20 March 2024 | 21 March 2024 | 21 March 2024 | Listing on 22 March 2024 at 10 am | ₹70-₹70 | 1 Lot- 2000 shares | ₹140,000 |
Enfuse Solutions | 15 Mar | 19 Mar, 4:50 pm | 20 March 2024 | 21 March 2024 | 21 March 2024 | Listing on 22 March 2024 at 10 am | ₹91-₹96 | 1 Lot- 1200 shares | ₹115,200 |
KP Green Engineering | 15 Mar | 19 Mar, 4:50 pm | 20 March 2024 | 21 March 2024 | 21 March 2024 | Listing on 22 March 2024 at 10 am | ₹137-₹144 | 1 Lot- 1000 shares | ₹144,000 |
AVP Infracon | 13 Mar | 15 Mar, 4:50 pm | 18 March 2024 | 19 March 2024 | 19 March 2024 | Listing on 20 March 2024 at 10 am | ₹71-₹75 | 1 Lot- 1600 shares | ₹120,000 |
Royal Sense | 12 Mar | 14 Mar, 4:50 pm | 15 March 2024 | 18 March 2024 | 18 March 2024 | Listing on 19 March 2024 at 10 am | ₹68-₹68 | 1 Lot- 2000 shares | ₹136,000 |
Signoria Creation | 12 Mar | 14 Mar, 4:50 pm | 15 March 2024 | 18 March 2024 | 18 March 2024 | Listing on 19 March 2024 at 10 am | ₹61-₹65 | 1 Lot- 2000 shares | ₹130,000 |
Pratham EPC Projects | 11 Mar | 13 Mar, 4:50 pm | 14 March 2024 | 15 March 2024 | 15 March 2024 | Listing on 18 March 2024 at 10 am | ₹71-₹75 | 1 Lot- 1600 shares | ₹120,000 |
Pune E-Stock Broking | 07 Mar | 12 Mar, 4:50 pm | 13 March 2024 | 14 March 2024 | 14 March 2024 | Listing on 15 March 2024 at 10 am | ₹78-₹83 | 1 Lot- 1600 shares | ₹132,800 |
Koura Fine Diamond Jewelry | 06 Mar | 11 Mar, 4:50 pm | 12 March 2024 | 13 March 2024 | 13 March 2024 | Listing on 14 March 2024 at 10 am | ₹55-₹55 | 1 Lot- 2000 shares | ₹110,000 |
Shree Karni Fabcom | 06 Mar | 11 Mar, 4:50 pm | 12 March 2024 | 13 March 2024 | 13 March 2024 | Listing on 14 March 2024 at 10 am | ₹220-₹227 | 1 Lot- 600 shares | ₹136,200 |
Sona Machinery | 05 Mar | 07 Mar, 4:50 pm | 11 March 2024 | 12 March 2024 | 12 March 2024 | Listing on 13 March 2024 at 10 am | ₹136-₹143 | 1 Lot- 1000 shares | ₹143,000 |
V R Infraspace Limited | 04 Mar | 06 Mar, 4:50 pm | 7 March 2024 | 11 March 2024 | 11 March 2024 | Listing on 12 March 2024 at 10 am | ₹85-₹85 | 1 Lot- 1600 shares | ₹136,000 |
February 2024
Companies | Open | Close | Allotment Date | Refunds | Credit of shares | Listing Status | price Range | Minimum Lot | Minimum Investment |
M.V.K. Agro Food | 29 Feb | 04 Mar, 4:50 pm | 5 March 2024 | 6 March 2024 | 6 March 2024 | Listing on 07 March 2024 at 10 am | ₹120 | 1 Lot- 1200 shares | ₹144,000 |
Purv Flexipack | 27 Feb | 29 Feb, 4:50 pm | 1 March 2024 | 4 March 2024 | 4 March 2024 | Listing on 05 March 2024 at 10 am | ₹70-₹71 | 1 Lot- 1600 shares | ₹113,600 |
Owais Metal and Mineral | 26 Feb | 28 Feb, 4:50 pm | 29 Feb 2024 | 1 March 2024 | 1 March 2024 | Listing on 04 March 2024 at 10 am | ₹83-₹87 | 1 Lot- 1600 shares | ₹139,200 |
Sadhav Shipping | 23 Feb | 27 Feb, 4:50 pm | 28 Feb 2024 | 29 Feb 2024 | 29 Feb 2024 | Listing on 01 March 2024 at 10 am | ₹95-₹95 | 1 Lot- 1200 shares | ₹112,000 |
Deem Roll Tech | 20 Feb | 22 Feb, 4:50 pm | 23 Feb 2024 | 26 Feb 2024 | 26 Feb 2024 | Listing on 27 Feb 2024 at 10 am | ₹129-₹129 | 1 Lot- 1000 shares | ₹129,000 |
Zenith Drugs | 19 Feb | 22 Feb, 4:50 pm | 23 Feb 2024 | 26 Feb 2024 | 26 Feb 2024 | Listing on 27 Feb 2024 at 10 am | ₹75-₹79 | 1 Lot- 1600 shares | ₹126,400 |
Esconet Technologies | 16 Feb | 20 Feb, 4:50 pm | 21 Feb 2024 | 22 Feb 2024 | 22 Feb 2024 | Listing on 23 Feb 2024 at 10 am | ₹80-₹84 | 1 Lot- 1600 shares | ₹134,400 |
Interiors and More | 15 Feb | 20 Feb, 4:50 pm | 21 Feb 2024 | 22 Feb 2024 | 22 Feb 2024 | Listing on 23 Feb 2024 at 10 am | ₹216-₹227 | 1 Lot- 600 shares | ₹136,200 |
Atmastco Limited | 15 Feb | 20 Feb, 4:50 pm | 21 Feb 2024 | 22 Feb 2024 | 22 Feb 2024 | Listing on 23 Feb 2024 at 10 am | ₹77-₹77 | 1 Lot- 1600 shares | ₹123,200 |
Kalahridhaan Trendz | 15 Feb | 20 Feb, 4:50 pm | 21 Feb 2024 | 22 Feb 2024 | 22 Feb 2024 | Listing on 23 Feb 2024 at 10 am | ₹45-₹45 | 1 Lot- 3000 shares | ₹135,000 |
Thaai Casting | 15 Feb | 19 Feb, 4:50 pm | 20 Feb 2024 | 21 Feb 2024 | 21 Feb 2024 | Listing on 22 Feb 2024 at 10 am | ₹73-₹77 | 1 Lot- 1600 shares | ₹123,200 |
Wise Travel India Limited | 12 Feb | 14 Feb, 4:50 pm | 15 Feb 2024 | 16 Feb 2024 | 16 Feb 2024 | Listing on 19 Feb 2024 at 10 am | ₹140-₹147 | 1 Lot- 1000 shares | ₹147,000 |
Polysil Irrigation Systems | 08 Feb | 13 Feb, 4:50 pm | 14 Feb 2024 | 15 Feb 2024 | 15 Feb 2024 | Listing on 16 Feb 2024 at 10 am | ₹54-₹54 | 1 Lot- 2000 shares | ₹108,000 |
Rudra Gas Enterprise | 08 Feb | 12 Feb, 4:50 pm | 13 Feb 2024 | 14 Feb 2024 | 14 Feb 2024 | Listing on 15 Feb 2024 at 10 am | ₹63-₹63 | 1 Lot- 2000 shares | ₹126,000 |
Alpex Solar Limited | 08 Feb | 12 Feb, 4:50 pm | 13 Feb 2024 | 14 Feb 2024 | 14 Feb 2024 | Listing on 15 Feb 2024 at 10 am | ₹109-₹115 | 1 Lot- 1200 shares | ₹138,000 |
Italian Edibles | 02 Feb | 07 Feb, 4:50 pm | 08 Feb 2024 | 09 Feb 2024 | 09 Feb 2024 | Listing on 12 Feb 2024 at 10 am | ₹68-₹68 | 1 Lot- 2000 shares | ₹136,000 |
January 2024
Companies | Open | Close | Allotment Date | Refunds | Credit of shares | Listing Status | price Range | Minimum Lot | Minimum Investment |
Gabriel Pet Straps | 31 Jan | 02 Feb, 4:50 pm | 05 Feb 2024 | 06 Feb 2024 | 06 Feb 2024 | Listing on 07 Feb at 10 am | ₹101-₹101 | 1 Lot- 1200 shares | ₹121,200 |
Baweja Studios | 29 Jan | 01 Feb, 4:50 pm | 02 Feb 2024 | 05 Feb 2024 | 05 Feb 2024 | Listing on 06 Feb at 10 am | ₹170-₹180 | 1 Lot- 800 shares | ₹144,000 |
Mayank Cattle Food | 29 Jan | 31 Jan, 4:50 pm | 01 Feb 2024 | 02 Feb 2024 | 02 Feb 2024 | Listing on 05 Feb at 10 am | ₹156-₹156 | 1 Lot- 1200 shares | ₹129,600 |
Harshdeep Hortico | 29 Jan | 31 Jan, 4:50 pm | 01 Feb 2024 | 02 Feb 2024 | 02 Feb 2024 | Listing on 05 Feb at 10 am | ₹42-₹45 | 1 Lot- 3000 shares | ₹135,000 |
Megatherm Induction | 29 Jan | 31 Jan, 4:50 pm | 01 Feb 2024 | 02 Feb 2024 | 02 Feb 2024 | Listing on 05 Feb at 10 am | ₹100-₹108 | 1 Lot- 1200 shares | ₹129,600 |
Docmode Health Technologies | 25 Jan | 30 Jan, 4:50 pm | 31 JAN 2024 | 01 Feb 2024 | 01 Feb 2024 | Listing on 02 Feb at 10 am | ₹79-₹79 | 1 Lot- 1600 shares | ₹126,400 |
DelaPlex | 25 Jan | 30 Jan, 4:50 pm | 31 JAN 2024 | 31 JAN 2024 | 01 Feb 2024 | Listing on 02 Feb at 10 am | ₹186-₹192 | 1 Lot- 600 shares | ₹115,200 |
Fonebook (Fonebox Retail Limited) | 25 Jan | 30 Jan, 4:50 pm | 31 JAN 2024 | 01 Feb 2024 | 01 Feb 2024 | Listing on 02 Feb at 10 am | ₹66-₹70 | 1 Lot- 2000 shares | ₹140,000 |
Brisk Technovision | 23 Jan | 25 Jan, 4:50 pm | 29 JAN 2024 | 30 JAN 2024 | 30 JAN 2024 | Listing on 31 Jan at 10 am | ₹156-₹156 | 1 Lot- 800 shares | ₹124,800 |
Euphoria Infotech India | 19 Jan | 24 Jan, 4:50 pm | 25 Jan 2024 | 29 JAN 2024 | 29 JAN 2024 | Listing on 30 Jan at 10 am | ₹96-₹100 | 1 Lot- 1200 shares | ₹120,000 |
Konstelec Engineers Limited | 19 Jan | 24 Jan, 4:50 pm | 25 Jan 2024 | 29 JAN 2024 | 29 JAN 2024 | Listing on 30 Jan at 10 am | ₹66-₹70 | 1 Lot- 2000 shares | ₹140,000 |
Lawsikho (Addictive Learning Technology Limited) | 19 Jan | 24 Jan, 4:50 pm | 25 Jan 2024 | 29 JAN 2024 | 29 JAN 2024 | Listing on 30 Jan at 10 am | ₹130-₹140 | 1 Lot- 1000 shares | ₹140,000 |
Qualitek Labs | 18 Jan | 23 Jan, 4:50 pm | 24 Jan 2024 | 25 Jan 2024 | 25 Jan 2024 | Listing on 29 Jan at 10 am | ₹100-₹100 | 1 Lot- 1200 shares | ₹120,000 |
Maxposure | 15 Jan | 17 Jan, 4:50 pm | 18 Jan 2024 | 19 Jan 2024 | 19 Jan 2024 | Listing on 22 Jan at 10 am | ₹31-₹33 | 1 Lot- 4000 shares | ₹132,000 |
Shree Marutinandan Tubes | 12 Jan | 16 Jan, 4:50 pm | 17 Jan 2024 | 18 Jan 2024 | 18 Jan 2024 | Listing on 19 Jan at 10 am | ₹143-₹143 | 1 Lot- 1000 shares | ₹143,000wq21 |
Australian Premium Solar (India) Limited | 11 Jan | 15 Jan, 4:50 pm | 16 Jan 2024 | 17 Jan 2024 | 17 Jan 2024 | Listing on 18 Jan at 10 am | ₹51-₹54 | 1 Lot- 2000 shares | ₹108,000 |
New Swan Multitech | 11 Jan | 15 Jan, 4:50 pm | 16 Jan 2024 | 17 Jan 2024 | 17 Jan 2024 | Listing on 18 Jan at 10 am | ₹62-₹66 | 1 Lot- 2000 shares | ₹1,32,000 |
IBL Finance | 9 Jan | 11 Jan, 4:50 pm | 12 Jan 2024 | 15 Jan 2024 | 15 Jan 2024 | Listing on 16 Jan at 10 am | ₹51-₹51 | 1 Lot- 2000 shares | ₹1,02,000 |
Kaushalya Logistics Limited | 29 Dec | 03 Jan, 4:50 pm | 04 Jan 2024 | 05 Jan 2024 | 05 Jan 2024 | Listing on 08 Jan at 10 am | ₹71-₹75 | 1 Lot- 1600 shares | ₹1,20,000 |
2023
Companies | Open | Close | Allotment Date | Refunds | Credit of shares | Listing Status | price Range | Minimum Lot | Minimum Investment |
Kay Cee Energy | 28 Dec | 02 Jan, 4:50 pm | 03 Jan 2024 | 03 Jan 2024 | 04 Jan 2024 | Listing on 05 Jan at 10 am | ₹51-₹54 | 1 Lot- 2000 shares | ₹1,08,000 |
Manoj Ceramic | 27 Dec | 29 Dec, 4:50 pm | 01 Jan 2024 | 02 Jan 2024 | 02 Jan 2024 | Listing on 03 Jan at 10 am | ₹62-₹62 | 1 Lot- 2000 shares | ₹1,24,000 |
HRH Next Services | 27 Dec | 29 Dec, 4:50 pm | 01 Jan 2024 | 02 Jan 2024 | 02 Jan 2024 | Listing on 03 Jan at 10 am | ₹36-₹36 | 1 Lot- 3000 shares | ₹1,08,000 |
Akanksha Power | 27 Dec | 29 Dec, 4:50 pm | 01 Jan 2024 | 02 Jan 2024 | 02 Jan 2024 | Listing on 03 Jan at 10 am | ₹52-₹55 | 1 Lot- 2000 shares | ₹1,10,000 |
Shri Balaji Valve Components | 27 Dec | 29 Dec, 4:50 pm | 01 Jan 2024 | 02 Jan 2024 | 02 Jan 2024 | Listing on 03 Jan at 10 am | ₹95-₹100 | 1 Lot- 1200 shares | ₹1,20,000 |
AIK Pipes and Polymers Ltd | 26 Dec | 28 Dec, 4:50 pm | 29 Dec 2023 | 01 Jan 2024 | 01 Jan 2024 | Listing on 02 Jan at 10 am | ₹89-₹89 | 1 Lot- 1600 shares | ₹1,42,400 |
Sameera Agro and Infra Ltd | 21 Dec | 27 Dec, 4:50 pm | 28 Dec 2023 | 29 Dec 2023 | 29 Dec 2023 | Listing on 01 Jan at 10 am | ₹180-₹180 | 1 Lot- 800 shares | ₹1,44,000 |
Indifra Ltd | 21 Dec | 26 Dec, 4:50 pm | Listing on 29 Dec at 10 am | ₹65-₹65 | 1 Lot- 2000 shares | ₹1,30,000 | |||
Supreme Power Equipment Ltd | 21 Dec | 26 Dec, 4:50 pm | Listing on 29 Dec at 10 am | ₹61-₹65 | 1 Lot- 800 shares | ₹1,44,000 | |||
Trident techlabs Ltd | 21 Dec | 26 Dec, 4:50 pm | Listing on 29 Dec at 10 am | ₹33-₹35 | 1 Lot- 4000 shares | ₹1,40,000 | |||
Electro Force (India) Ltd | 19 Dec | 21 Dec, 4:50 pm | Listing on 27 Dec at 10 am | ₹93 | 1 Lot- 1200 shares | ₹1,11,600 | |||
Shanti Spintex Ltd | 19 Dec | 21 Dec, 4:50 pm | Listing on 27 Dec at 10 am | ₹70 | 1 Lot- 2000 shares | ₹1,40,000 | |||
Sahara Maritime Ltd | 18 Dec | 20 Dec, 4:50 pm | Listing on 26 Dec at 10 am | ₹81 | 1 Lot- 1600 shares | ₹1,29,600 |