BSE SME IPO, NSE Emerge IPO List
2024
Companies | Open | Close | Listing | price Range | Minimum Lot | Minimum Investment | Issue Size (₹Cr) | List On |
Quest Laboratories | ||||||||
Indian Emulsifier | ||||||||
Veritaas Advertising | ||||||||
Mandeep Auto Industries | ||||||||
ABS Marine Services | 10 May | 15 May,4:50 pm | 21 May 2024 | ₹140-₹147 | 1 Lot- 1000 shares | ₹147,000 | 96.29 Cr | NSE SME |
Piotex Industries | 10 May | 14 May,4:50 pm | 17 May 2024 | ₹94-₹94 | 1 Lot- 1200 shares | ₹112,800 | 14.47 Cr | BSE SME |
Aztec Fluids & Machinery | 10 May | 14 May,4:50 pm | 17 May 2024 | ₹63-₹67 | 1 Lot- 1000 shares | ₹147,000 | 24.12 Cr | BSE SME |
Premier Roadlines | 10 May | 14 May,4:50 pm | 17 May 2024 | ₹63-₹67 | 1 Lot- 2000 shares | ₹134,000 | 40.36 Cr | NSE SME |
Energy-Mission | 9 May | 13 May,4:50 pm | 16 May 2024 | ₹131-₹138 | 1 Lot- 1000 shares | ₹138,000 | 41.15 Cr | NSE SME |
TGIF Agribusiness | 8 May | 10 May,4:50 pm | 15 May 2024 | ₹93-₹93 | 1 Lot- 1200 shares | ₹111,600 | 6.39 Cr | BSE SME |
Silkflex Polymers | 7 May | 10 May,4:50 pm | 15 May 2024 | ₹52-₹52 | 1 Lot- 2000 shares | ₹104,000 | 11.18 Cr | NSE SME |
Finelistings Technologies | 7 May | 9 May,4:50 pm | 14 May 2024 | ₹123-₹123 | 1 Lot- 1000 shares | ₹123,000 | 13.53 Cr | BSE SME |
Refractory Shapes | 6 May | 9 May,4:50 pm | 14 May 2024 | ₹23-₹31 | 1 Lot- 4000 shares | ₹124,000 | 18.60 Cr | NSE SME |
Winsol Engineers | 6 May | 9 May,4:50 pm | 14 May 2024 | ₹71-₹75 | 1 Lot- 1600 shares | ₹120,000 | 23.36 Cr | NSE SME |
Slone Infosystems | 3 May | 7 May,4:50 pm | 10 May 2024 | ₹79-₹79 | 1 Lot- 1600 shares | ₹126,400 | 11.06 Cr | NSE SME |
Sai Swami Metals & Alloys | 30 April | 3 May,4:50 pm | 08 May 2024 | ₹60-₹60 | 1 Lot- 2000 shares | ₹120,000 | 15.00 Cr | BSE SME |
Amkay Products | 23 April | 3 May,4:50 pm | 08 May 2024 | ₹52-₹55 | 1 Lot- 2000 shares | ₹110,000 | 12.61 Cr | BSE SME |
Racks & Rollers | 23 April | 3 May,4:50 pm | 08 May 2024 | ₹73-₹78 | 1 Lot- 1600 shares | ₹124,800 | 20.95 Cr | BSE SME |
Shivam Chemicals | 23 April | 25 April, 4:50 pm | 30 April 2024 | ₹44-₹44 | 1 Lot- 3000 shares | ₹132,000 | 20.18 Cr | BSE SME |
April 2024
Companies | Open | Close | Listing | price Range | Minimum Lot | Minimum Investment | Issue Size (₹Cr) | List On |
Emmforce Autotech | 23 April | 25 April, 4:50 pm | Listing on 30 April 2024 at 10 am | ₹93-₹98 | 1 Lot- 1200 shares | ₹117,600 | 53.90 Cr | BSE SME |
Varyaa Creations | 22 April | 25 April, 4:50 pm | Listing on 30 April 2024 at 10 am | ₹150-₹150 | 1 Lot- 1000 shares | ₹150,000 | 20.10 Cr | BSE SME |
Faalcon Concepts | 19 April | 23 April, 4:50 pm | Listing on 26 April 2024 at 10 am | ₹62-₹62 | 1 Lot- 2000 shares | ₹124,000 | 12.09 Cr | BSE SME |
Grill Splendour Services | 15 April | 18 April, 4:50 pm | Listing on 23 April 2024 at 10 am | ₹120-₹120 | 1 Lot- 1200 shares | ₹144,000 | 16.47 Cr | NSE SME |
Ramdevbaba Solvent | 15 April | 18 April, 4:50 pm | Listing on 23 April 2024 at 10 am | ₹80-₹85 | 1 Lot- 1600 shares | ₹136,000 | 50.27 Cr | NSE SME |
Greenhitech Ventures | 12 April | 16 April, 4:50 pm | Listing on 22 April 2024 at 10 am | ₹50-₹50 | 1 Lot- 3000 shares | ₹150,000 | 6.30 Cr | BSE SME |
Teerth Gopicon | 08 April | 10 April, 4:50 pm | Listing on 16 April 2024 at 10 am | ₹111-₹111 | 1 Lot- 1200 shares | ₹133,200 | 40.44 Cr | NSE SME |
DCG Wires And Cables | 08 April | 10 April, 4:50 pm | Listing on 16 April 2024 at 10 am | ₹100-₹100 | 1 Lot- 1200 shares | ₹120,000 | 49.99 Cr | NSE SME |
Creative Graphics Solutions | 28 Mar | 04 Apr, 4:50 pm | Listing on 09 April 2024 at 10 am | ₹80-₹85 | 1 Lot- 1600 shares | ₹136,000 | 54.40 Cr | NSE SME |
Aluwind Architectural | 28 Mar | 04 Apr, 4:50 pm | Listing on 09 April 2024 at 10 am | ₹45-₹45 | 1 Lot- 3000 shares | ₹135,000 | 29.70 Cr | NSE SME |
K2 Infragen | 28 Mar | 03 April, 4:50 pm | Listing on 08 April 2024 at 10 am | ₹111-₹119 | 1 Lot- 1200 shares | ₹142,800 | 40.54 Cr | NSE SME |
Jay Kailash Namkeen | 28 Mar | 03 April, 4:50 pm | Listing on 08 April 2024 at 10 am | ₹70-₹73 | 1 Lot- 1600 shares | ₹116,800 | 11.93 Cr | BSE SME |
Yash Optics & Lens | 27 Mar | 03 April, 4:50 pm | Listing on 08 April 2024 at 10 am | ₹75-₹81 | 1 Lot- 1600 shares | ₹129,600 | 53.15 Cr | NSE SME |
TAC Infosec | 27 Mar | 02 April, 4:50 pm | Listing on 05 April 2024 at 10 am | ₹100-₹106 | 1 Lot- 1200 shares | ₹127,200 | 29.99 Cr | NSE SME |
Radiowalla Network | 27 Mar | 02 April, 4:50 pm | Listing on 05 April 2024 at 10 am | ₹72-₹76 | 1 Lot- 1600 shares | ₹121,600 | 14.25 Cr | NSE SME |
March 2024
Companies | Open | Close | Listing | price Range | Minimum Lot | Minimum Investment | Issue Size (₹Cr) | List On |
GConnect Logitech | 26 Mar | 28 Mar, 4:50 pm | Listing on 03 April 2024 at 10 am | ₹40-₹40 | 1 Lot- 3000 shares | ₹120,000 | 5.60 Cr | BSE SME |
Aspire & Innovative | 26 Mar | 28 Mar, 4:50 pm | Listing on 03 April 2024 at 10 am | ₹51-₹54 | 1 Lot- 2000 shares | ₹108,000 | 21.97 Cr | NSE SME |
Blue Pebble | 26 Mar | 28 Mar, 4:50 pm | Listing on 03 April 2024 at 10 am | ₹159-₹168 | 1 Lot- 800 shares | ₹134,400 | 18.14 Cr | NSE SME |
Trust Fintech | 26 Mar | 28 Mar, 4:50 pm | Listing on 03 April 2024 at 10 am | ₹95-₹101 | 1 Lot- 1200 shares | ₹121,200 | 63.45 Cr | NSE SME |
Vruddhi Engineering Works | 26 Mar | 28 Mar, 4:50 pm | Listing on 03 April 2024 at 10 am | ₹66-₹70 | 1 Lot- 2000 shares | ₹140,000 | 4.76 Cr | BSE SME |
Naman In-Store (India) | 22 Mar | 27 Mar, 4:50 pm | Listing on 02 April 2024 at 10 am | ₹84-₹89 | 1 Lot- 1600 shares | ₹142,400 | 25.35 Cr | NSE SME |
Vishwas Agri Seeds | 21 Mar | 26 Mar, 4:50 pm | Listing on 01 April 2024 at 10 am | ₹86-₹86 | 1 Lot- 1600 shares | ₹137,600 | 25.80 Cr | NSE SME |
Omfurn India FPO | 20 Mar | 22 Mar, 4:50 pm | Listing on 28 March 2024 at 10 am | ₹71-₹75 | 1 Lot- 2400 shares | ₹180,000 | 27.00 Cr | NSE SME |
Chatha Foods | 19 Mar | 21 Mar, 4:50 pm | Listing on 27 March 2024 at 10 am | ₹53-₹56 | 1 Lot- 2000 shares | ₹112,000 | 34.00 Cr | BSE SME |
Enser Communications | 15 Mar | 19 Mar, 4:50 pm | Listing on 22 March 2024 at 10 am | ₹70-₹70 | 1 Lot- 2000 shares | ₹140,000 | 16.17 Cr | NSE SME |
Enfuse Solutions | 15 Mar | 19 Mar, 4:50 pm | Listing on 22 March 2024 at 10 am | ₹91-₹96 | 1 Lot- 1200 shares | ₹115,200 | 22.44 Cr | NSE SME |
KP Green Engineering | 15 Mar | 19 Mar, 4:50 pm | Listing on 22 March 2024 at 10 am | ₹137-₹144 | 1 Lot- 1000 shares | ₹144,000 | 189.50 Cr | BSE SME |
AVP Infracon | 13 Mar | 15 Mar, 4:50 pm | Listing on 20 March 2024 at 10 am | ₹71-₹75 | 1 Lot- 1600 shares | ₹120,000 | 52.34 Cr | NSE SME |
Royal Sense | 12 Mar | 14 Mar, 4:50 pm | Listing on 19 March 2024 at 10 am | ₹68-₹68 | 1 Lot- 2000 shares | ₹136,000 | 9.86 Cr | BSE SME |
Signoria Creation | 12 Mar | 14 Mar, 4:50 pm | Listing on 19 March 2024 at 10 am | ₹61-₹65 | 1 Lot- 2000 shares | ₹130,000 | 9.28 Cr | NSE SME |
Pratham EPC Projects | 11 Mar | 13 Mar, 4:50 pm | Listing on 18 March 2024 at 10 am | ₹71-₹75 | 1 Lot- 1600 shares | ₹120,000 | 37.50 Cr | NSE SME |
Pune E-Stock Broking | 07 Mar | 12 Mar, 4:50 pm | Listing on 15 March 2024 at 10 am | ₹78-₹83 | 1 Lot- 1600 shares | ₹132,800 | 38.23 Cr | BSE SME |
Koura Fine Diamond Jewelry | 06 Mar | 11 Mar, 4:50 pm | Listing on 14 March 2024 at 10 am | ₹55-₹55 | 1 Lot- 2000 shares | ₹110,000 | 5.50 Cr | BSE SME |
Shree Karni Fabcom | 06 Mar | 11 Mar, 4:50 pm | Listing on 14 March 2024 at 10 am | ₹220-₹227 | 1 Lot- 600 shares | ₹136,200 | 42.49 Cr | NSE SME |
Sona Machinery | 05 Mar | 07 Mar, 4:50 pm | Listing on 13 March 2024 at 10 am | ₹136-₹143 | 1 Lot- 1000 shares | ₹143,000 | 51.82 Cr | NSE SME |
V R Infraspace Limited | 04 Mar | 06 Mar, 4:50 pm | Listing on 12 March 2024 at 10 am | ₹85-₹85 | 1 Lot- 1600 shares | ₹136,000 | 20.40 Cr | NSE SME |
February 2024
Companies | Open | Close | Listing | price Range | Minimum Lot | Minimum Investment | Issue Size (₹Cr) | List On |
M.V.K. Agro Food | 29 Feb | 04 Mar, 4:50 pm | Listing on 07 March 2024 at 10 am | ₹120 | 1 Lot- 1200 shares | ₹144,000 | 65.88 Cr | NSE SME |
Purv Flexipack | 27 Feb | 29 Feb, 4:50 pm | Listing on 05 March 2024 at 10 am | ₹70-₹71 | 1 Lot- 1600 shares | ₹113,600 | 40.21 Cr | NSE SME |
Owais Metal and Mineral | 26 Feb | 28 Feb, 4:50 pm | Listing on 04 March 2024 at 10 am | ₹83-₹87 | 1 Lot- 1600 shares | ₹139,200 | 42.69 Cr | NSE SME |
Sadhav Shipping | 23 Feb | 27 Feb, 4:50 pm | Listing on 01 March 2024 at 10 am | ₹95-₹95 | 1 Lot- 1200 shares | ₹114,000 | 38.18 Cr | NSE SME |
Deem Roll Tech | 20 Feb | 22 Feb, 4:50 pm | Listing on 27 Feb 2024 at 10 am | ₹129-₹129 | 1 Lot- 1000 shares | ₹129,000 | 29.26 Cr | NSE SME |
Zenith Drugs | 19 Feb | 22 Feb, 4:50 pm | Listing on 27 Feb 2024 at 10 am | ₹75-₹79 | 1 Lot- 1600 shares | ₹126,400 | 40.68 Cr | NSE SME |
Esconet Technologies | 16 Feb | 20 Feb, 4:50 pm | Listing on 23 Feb 2024 at 10 am | ₹80-₹84 | 1 Lot- 1600 shares | ₹134,400 | 28.22 Cr | NSE SME |
Interiors and More | 15 Feb | 20 Feb, 4:50 pm | Listing on 23 Feb 2024 at 10 am | ₹216-₹227 | 1 Lot- 600 shares | ₹136,200 | 42.00 Cr | NSE SME |
Atmastco Limited | 15 Feb | 20 Feb, 4:50 pm | Listing on 23 Feb 2024 at 10 am | ₹77-₹77 | 1 Lot- 1600 shares | ₹123,200 | 56.25 Cr | NSE SME |
Kalahridhaan Trendz | 15 Feb | 20 Feb, 4:50 pm | Listing on 23 Feb 2024 at 10 am | ₹45-₹45 | 1 Lot- 3000 shares | ₹135,000 | 22.49 Cr | NSE SME |
Thaai Casting | 15 Feb | 19 Feb, 4:50 pm | Listing on 22 Feb 2024 at 10 am | ₹73-₹77 | 1 Lot- 1600 shares | ₹123,200 | 47.20 Cr | NSE SME |
Wise Travel India Limited | 12 Feb | 14 Feb, 4:50 pm | Listing on 19 Feb 2024 at 10 am | ₹140-₹147 | 1 Lot- 1000 shares | ₹147,000 | 94.68Cr | NSE SME |
Polysil Irrigation Systems | 08 Feb | 13 Feb, 4:50 pm | Listing on 16 Feb 2024 at 10 am | ₹54-₹54 | 1 Lot- 2000 shares | ₹108,000 | 17.44 Cr | NSE SME |
Rudra Gas Enterprise | 08 Feb | 12 Feb, 4:50 pm | Listing on 15 Feb 2024 at 10 am | ₹63-₹63 | 1 Lot- 2000 shares | ₹126,000 | 14.16 Cr | BSE SME |
Alpex Solar Limited | 08 Feb | 12 Feb, 4:50 pm | Listing on 15 Feb 2024 at 10 am | ₹109-₹115 | 1 Lot- 1200 shares | ₹138,000 | 74.52Cr | NSE SME |
Italian Edibles | 02 Feb | 07 Feb, 4:50 pm | Listing on 12 Feb 2024 at 10 am | ₹68-₹68 | 1 Lot- 2000 shares | ₹136,000 | 26.66 Cr | NSE SME |
January 2024
Companies | Open | Close | Listing | price Range | Minimum Lot | Minimum Investment | Issue Size (₹Cr) | List On |
Gabriel Pet Straps | 31 Jan | 02 Feb, 4:50 pm | Listing on 07 Feb at 10 am | ₹101-₹101 | 1 Lot- 1200 shares | ₹121,200 | 8.06 Cr | BSE SME |
Baweja Studios | 29 Jan | 01 Feb, 4:50 pm | Listing on 06 Feb at 10 am | ₹170-₹180 | 1 Lot- 800 shares | ₹144,000 | 97.20 Cr | NSE SME |
Mayank Cattle Food | 29 Jan | 31 Jan, 4:50 pm | Listing on 05 Feb at 10 am | ₹156-₹156 | 1 Lot- 1200 shares | ₹129,600 | 19.44 Cr | BSE SME |
Harshdeep Hortico | 29 Jan | 31 Jan, 4:50 pm | Listing on 05 Feb at 10 am | ₹42-₹45 | 1 Lot- 3000 shares | ₹135,000 | 19.9 Cr | BSE SME |
Megatherm Induction | 29 Jan | 31 Jan, 4:50 pm | Listing on 05 Feb at 10 am | ₹100-₹108 | 1 Lot- 1200 shares | ₹129,600 | 53.91 Cr | NSE SME |
Docmode Health Technologies | 25 Jan | 30 Jan, 4:50 pm | Listing on 02 Feb at 10 am | ₹79-₹79 | 1 Lot- 1600 shares | ₹126,400 | 6.71 Cr | NSE SME |
DelaPlex | 25 Jan | 30 Jan, 4:50 pm | Listing on 02 Feb at 10 am | ₹186-₹192 | 1 Lot- 600 shares | ₹115,200 | 46.08 Cr | NSE SME |
Fonebook (Fonebox Retail Limited) | 25 Jan | 30 Jan, 4:50 pm | Listing on 02 Feb at 10 am | ₹66-₹70 | 1 Lot- 2000 shares | ₹140,000 | 20.37 Cr | NSE SME |
Brisk Technovision | 23 Jan | 25 Jan, 4:50 pm | Listing on 30 Jan at 10 am | ₹156-₹156 | 1 Lot- 800 shares | ₹124,800 | 12.48 Cr | BSE SME |
Euphoria Infotech India | 19 Jan | 24 Jan, 4:50 pm | Listing on 29 Jan at 10 am | ₹96-₹100 | 1 Lot- 1200 shares | ₹120,000 | 9.60 Cr | BSE SME |
Konstelec Engineers Limited | 19 Jan | 24 Jan, 4:50 pm | Listing on 29 Jan at 10 am | ₹66-₹70 | 1 Lot- 2000 shares | ₹140,000 | 28.70 Cr | NSE SME |
Lawsikho (Addictive Learning Technology Limited) | 19 Jan | 24 Jan, 4:50 pm | Listing on 29 Jan at 10 am | ₹130-₹140 | 1 Lot- 1000 shares | ₹140,000 | 60.16 Cr | NSE SME |
Qualitek Labs | 18 Jan | 23 Jan, 4:50 pm | Listing on 25 Jan at 10 am | ₹100-₹100 | 1 Lot- 1200 shares | ₹120,000 | 19.64 Cr | BSE SME |
Maxposure | 15 Jan | 17 Jan, 4:50 pm | Listing on 22 Jan at 10 am | ₹31-₹33 | 1 Lot- 4000 shares | ₹132,000 | 20.26 Cr | NSE SME |
Shree Marutinandan Tubes | 12 Jan | 16 Jan, 4:50 pm | Listing on 19 Jan at 10 am | ₹143-₹143 | 1 Lot- 1000 shares | ₹143,000 | 14.30 Cr | BSE SME |
Australian Premium Solar (India) Limited | 11 Jan | 15 Jan, 4:50 pm | Listing on 18 Jan at 10 am | ₹51-₹54 | 1 Lot- 2000 shares | ₹108,000 | 28.08 Cr | NSE SME |
New Swan Multitech | 11 Jan | 15 Jan, 4:50 pm | Listing on 18 Jan at 10 am | ₹62-₹66 | 1 Lot- 2000 shares | ₹1,32,000 | 33.11 Cr | BSE SME |
IBL Finance | 9 Jan | 11 Jan, 4:50 pm | Listing on 16 Jan at 10 am | ₹51-₹51 | 1 Lot- 2000 shares | ₹1,02,000 | 34.30 Cr | NSE SME |
Kaushalya Logistics Limited | 29 Dec | 03 Jan, 4:50 pm | Listing on 08 Jan at 10 am | ₹71-₹75 | 1 Lot- 1600 shares | ₹1,20,000 | 36.6 Cr | NSE SME |
2023
Companies | Open | Close | Listing | price Range | Minimum Lot | Minimum Investment | Issue Size (₹cr.) | List On |
Kay Cee Energy | 28 Dec | 02 Jan, 4:50 pm | Listing on 05 Jan at 10 am | ₹51-₹54 | 1 Lot- 2000 shares | ₹1,08,000 | 15.93 Cr | NSE SME |
Manoj Ceramic | 27 Dec | 29 Dec, 4:50 pm | Listing on 03 Jan at 10 am | ₹62-₹62 | 1 Lot- 2000 shares | ₹1,24,000 | 14.47 Cr | BSE SME |
HRH Next Services | 27 Dec | 29 Dec, 4:50 pm | Listing on 03 Jan at 10 am | ₹36-₹36 | 1 Lot- 2000 shares | ₹1,08,000 | 9.57 Cr | NSE SME |
Akanksha Power | 27 Dec | 29 Dec, 4:50 pm | Listing on 03 Jan at 10 am | ₹52-₹55 | 1 Lot- 2000 shares | ₹1,10,000 | 27.49 Cr | NSE SME |
Shri Balaji Valve Components | 27 Dec | 29 Dec, 4:50 pm | Listing on 03 Jan at 10 am | ₹95-₹100 | 1 Lot- 1200 shares | ₹1,20,000 | 61.60 Cr | BSE SME |
AIK Pipes and Polymers Ltd | 26 Dec | 28 Dec, 4:50 pm | Listing on 02 Jan at 10 am | ₹89-₹89 | 1 Lot- 1600 shares | ₹1,42,400 | 15.02 Cr | BSE SME |
Sameera Agro and Infra Ltd | 21 Dec | 27 Dec, 4:50 pm | Listing on 01 Jan at 10 am | ₹180-₹180 | 1 Lot- 800 shares | ₹1,44,000 | 62.64 Cr | NSE SME |
Indifra Ltd | 21 Dec | 26 Dec, 4:50 pm | Listing on 29 Dec at 10 am | ₹65-₹65 | 1 Lot- 2000 shares | ₹1,30,000 | 14.04 Cr | NSE SME |
Supreme Power Equipment Ltd | 21 Dec | 26 Dec, 4:50 pm | Listing on 29 Dec at 10 am | ₹61-₹65 | 1 Lot- 800 shares | ₹1,44,000 | 62.64 Cr | NSE SME |
Trident techlabs Ltd | 21 Dec | 26 Dec, 4:50 pm | Listing on 29 Dec at 10 am | ₹33-₹35 | 1 Lot- 4000 shares | ₹1,40,000 | 16.03 Cr | NSE SME |
Electro Force (India) Ltd | 19 Dec | 21 Dec, 4:50 pm | Listing on 27 Dec at 10 am | ₹93 | 1 Lot- 1200 shares | ₹1,11,600 | 80.68 Cr | NSE SME |
Shanti Spintex Ltd | 19 Dec | 21 Dec, 4:50 pm | Listing on 27 Dec at 10 am | ₹70 | 1 Lot- 2000 shares | ₹1,40,000 | 31.25 Cr | BSE SME |
Sahara Maritime Ltd | 18 Dec | 20 Dec, 4:50 pm | Listing on 26 Dec at 10 am | ₹81 | 1 Lot- 1600 shares | ₹1,29,600 | 6.88 Cr | BSE SME |